Categories
Bats

Fall 2020

Batting

Player G PA AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS TB HBP BABIP Contact
                                           
Alex 5 16 13 10 7 2 0 2 10 0 0 2 5 0.538 0.625 1.154 1.779 15 1 0.875 0.615
Adrien 8 22 13 8 3 0 0 0 5 0 0 9 9 0.231 0.545 0.231 0.776 3 0 0.750 0.308
Charlie 7 21 19 4 9 1 1 1 7 1 0 1 7 0.474 0.524 0.789 1.313 15 1 0.750 0.632
Frankie 8 23 13 7 6 1 0 0 6 6 0 9 6 0.462 0.696 0.538 1.234 7 1 0.857 0.538
Giancarlo 5 15 8 5 2 0 0 0 0 2 0 5 3 0.250 0.600 0.250 0.850 2 2 0.400 0.625
Isaiah 7 20 15 4 5 3 0 0 9 2 0 3 4 0.333 0.500 0.533 1.033 8 2 0.455 0.733
Jamie 8 24 20 6 7 0 0 0 4 1 0 4 5 0.350 0.458 0.350 0.808 7 0 0.467 0.750
Max 8 23 18 8 10 1 1 0 8 5 2 4 6 0.556 0.652 0.722 1.374 13 1 0.833 0.667
Oscar 8 22 12 9 7 5 0 0 8 6 0 10 3 0.583 0.773 1.000 1.773 12 0 0.778 0.750
Quin 7 19 12 8 4 2 0 0 7 0 0 7 6 0.333 0.579 0.500 1.079 6 0 0.667 0.500
Zachary 8 23 15 10 10 2 0 1 15 4 0 6 2 0.667 0.783 1.000 1.783 15 2 0.769 0.867
Team Totals   228 158 79 70 17 2 4 79 27 2 60 56 0.443 0.614 0.652 1.266 103 10 0.686 0.646

Pitching

Player W L PCT ERA G GS Hld S IP H R ER BB K HBP WHIP K/9 IP K/BB BAA
                                       
Alex 0 0   0.00 4 1 1 2 5 2 0 0 2 11 0 0.80 19.80 5.50 0.118
Charlie 0 0   0.00 2 0 1 1 2 1 0 0 0 3 1 0.50 13.50 0.143
Giancarlo 1 0 1.000 0.00 4 1 2 0 7 0 0 0 4 19 1 0.57 24.43 4.75 0.000
Isaiah 3 0 1.000 0.00 4 3 0 1 7 0 0 0 7 16 1 1.00 20.57 2.29 0.000
Oscar 0 0   2.70 4 1 1 2 6 ⅔ 4 3 2 7 18 5 1.65 24.30 2.57 0.167
Quin 1 0 1.000 0.00 1 0 0 0 2 1 0 0 3 5 0 2.00 22.50 1.67 0.143
Zachary 3 0 1.000 0.00 4 2 0 2 9 ⅓ 1 0 0 3 24 0 0.43 23.14 8.00 0.034
Team Totals 8 0 1.000 0.46 8 8 5 8 39 9 3 2 26 96 8 0.897 22.15 3.69 0.071

One reply on “Fall 2020”

Leave a Reply

Your email address will not be published. Required fields are marked *